• Recent News: 8/24/2010 July CPI-U Value Read More >>
  • Recent News: 7/17/2010 June CPI-U Update Read More >>
  • Recent News: 6/21/2010 April and May CPI-U Values Read More >>
  • Recent News: 5/3/2010 New I-Bond Rate for May 1, 2010: 1.74% Read More >>
  • Recent News: 4/15/2010 What will the next i-bond rate be? Read More >>

I-BONDS INFORMATION

Your Guide to Series I Savings Bonds

Skip Navigation LinksHome > Rates > Rate Summary

I Bond Rate Summary

This table represents the data used to determine an I Bond's inital rate.

Composite Rate = Fixed rate + 2 * CPI-U Rate +
(Fixed rate * CPI-U Rate)
Issue DateFixed RateCPI-U RateFixed * CPI-U2 * CPI-UVariable Rate Calculated Composite Rate Actual Composite Rate
5/1/2010 0.20 0.77 0.1540 1.54 1.5415400 1.7415400 1.74
11/1/2009 0.30 1.53 0.4590 3.06 3.0645900 3.3645900 3.36
5/1/2009 0.10 -2.78 -0.2780 -5.56 -5.5627800 -5.4627800 0.00
11/1/2008 0.70 2.46 1.7220 4.92 4.9372200 5.6372200 5.64
5/1/2008 0.00 2.42 0.0000 4.84 4.840000 4.840000 4.84
11/1/2007 1.20 1.53 1.8360 3.06 3.0783600 4.2783600 4.28
5/1/2007 1.30 1.21 1.5730 2.42 2.4357300 3.7357300 3.74
11/1/2006 1.40 1.55 2.1700 3.10 3.121700 4.521700 4.52
5/1/2006 1.40 0.50 0.7000 1.00 1.00700 2.40700 2.41
11/1/2005 1.00 2.85 2.8500 5.70 5.728500 6.728500 6.73
5/1/2005 1.20 1.79 2.1480 3.58 3.6014800 4.8014800 4.80
11/1/2004 1.00 1.33 1.3300 2.66 2.673300 3.673300 3.67
5/1/2004 1.00 1.19 1.1900 2.38 2.391900 3.391900 3.39
11/1/2003 1.10 0.54 0.5940 1.08 1.0859400 2.1859400 2.19
5/1/2003 1.10 1.77 1.9470 3.54 3.5594700 4.6594700 4.66
11/1/2002 1.60 1.23 1.9680 2.46 2.4796800 4.0796800 4.08
5/1/2002 2.00 0.28 0.5600 0.56 0.565600 2.565600 2.57
11/1/2001 2.00 1.19 2.3800 2.38 2.403800 4.403800 4.40
5/1/2001 3.00 1.44 4.3200 2.88 2.923200 5.923200 5.92
11/1/2000 3.40 1.52 5.1680 3.04 3.0916800 6.4916800 6.49
5/1/2000 3.60 1.91 6.8760 3.82 3.8887600 7.4887600 7.49
11/1/1999 3.40 1.76 5.9840 3.52 3.5798400 6.9798400 6.98
5/1/1999 3.30 0.86 2.8380 1.72 1.7483800 5.0483800 5.05
11/1/1998 3.30 0.86 2.8380 1.72 1.7483800 5.0483800 5.05
9/1/1998 3.40 0.62 2.1080 1.24 1.2610800 4.6610800 4.66

Related Links






Print this page Subscribe to the RSS feed Bookmark or Share I-Bonds

Personal Finance Sites

 Series I Bonds
 Historical CPI-U
 Online Savings Accounts
 Roth IRA Accounts
 Asset Allocation
Recommended Book
Asset Allocation
View more books